время | дата | |
Москва | ||
Лондон | ||
Нью-Йорк | ||
Пекин |
сегодня 07/10/2024 | завтра 08/10/2024 |
|
USD | 94.87 | 94.87 |
EUR | 104.74 | 104.74 |
CNY | 13.41 | 13.41 |
JPY | 64.68 | 64.68 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Формы слежения контейнерных линий | ||
Alianca | Alianca Navegacao e Logística | |
ANL | Australian National Line | |
APL | American President Lines | |
CSCL | China Shipping Container Lines | |
CMA CGM | CMA-CGM Container Lines | |
COSCO | COSCO Container Lines | |
CSAV | Compania Sud Americana de Vapores | |
CSAV Norasia | CSAV NORASIA Liner Services | |
Delmas | Delmas Shipping Company | |
Evergreen | Evergreen Marine Corporation | |
FESCO | FESCO Shipping Company | |
Hamburg Sud | Hamburg South America Line | |
Hanjin | Hanjin Shipping | |
Hapag LLoyd | Hapag-Lloyd Container Lines | |
HMM | Hyundai Merchant Marine | |
Italia Marittima | Italia Marittima S.p.A. | |
K Line | Kawasaki Kisen Kaisha | |
LIBRA | Libra Shipping Company | |
MACS | MACS Cross Trading GmbH | |
MAERSK | Maersk Line | |
MISC | Malaysia International Shipping Corporation Berhad | |
MOL | Mitsui O.S.K. Lines | |
MSC | Mediterranean Shipping Company S.A. | |
NYK | Nippon Yusen Kabushiki Kaisha | |
OOCL | Orient Overseas Container Line | |
PIL | Pacific International Lines | |
Safmarine | Safmarine Container Lines | |
SAMSKIP | SAMSKIP Multimodal Container Logistics | |
SCI | The Shipping Corporation of India | |
Seago | Seago Line | |
UASC | United Arab Shipping Company | |
YML | Yang Ming Marine Transport Corporation | |
ZIM | Zim Integrated Shipping Services |
Как определить морскую линию по номеру контейнера?
Это просто – воспользуйтесь таблицей ниже для определения линии по префиксу номера контейнера!
Префикс |
Линия |
Префикс |
Линия |
Префикс |
Линия |
A |
|||||
ACTU | MAERSK | AJCU | MAERSK | AKLU | K-LINE |
AMCU | CMA-CGM | ANNU | CMA-CGM | APHU | APL |
APIU | APL | APLU | APL | APMU | MAERSK |
APRU | APL | APZU | APL | AZLU | HAPAG LLOYD |
B |
|||||
BSLU | MAERSK | ||||
C |
|||||
CACU | HAPAG LLOYD | CADU | HAMBURG SUED | CASU | HAPAG LLOYD |
CCLU | CSCL | CGHU | CMA-CGM | CGMU | CMA-CGM |
CGTU | CMA-CGM | CLGU | HAPAG LLOYD | CMAU | CMA-CGM |
CMBU | SAFMARINE | CMNU | CMA-CGM | CMUU | HAPAG LLOYD |
CNCU | CMA-CGM | CPSU | HAPAG LLOYD | CSFU | CONTAINERSHIPS |
CSLU | CSCL | CSOU | CONTAINERSHIPS | CSQU | HAPAG LLOYD |
CSSU | MAERSK |
D |
|||||
DALU | HAPAG LLOYD | DNLU | HAMBURG SUED | DSLU | DELTA SHIP. |
DVRU | CMA-CGM | ||||
E |
|||||
ECMU | CMA-CGM | EGHU | EVERGREEN | EGSU | EVERGREEN |
EIMU | EIMSKIP | EISU | EVERGREEN | EKLU | K-LINE |
ELOU | MACS | EMCU | EVERGREEN | ENAU | HAMBURG SUED |
ESSU | K-LINE | ||||
F |
|||||
FAAU | MAERSK | FANU | HAPAG LLOYD | FLTU | EIMSKIP |
FMGU | HAPAG LLOYD | FRLU | MAERSK | ||
G |
|||||
GBEU | SAFMARINE | GBLU | SAFMARINE | GRIU | HAMBURG SUED |
H |
|||||
HAMU | HAPAG LLOYD | HDLU | SAFMARINE | HDMU | HMM |
HJCU | HANJIN | HJSU | HANJIN | HLCU | HAPAG LLOYD |
HLXU | HAPAG LLOYD | HMCU | EVERGREEN | HMKU | WEC |
HMMU | HMM | ||||
I |
|||||
IMTU | ITALIA MARITTIMA | ITAU | HAPAG LLOYD | IVLU | HAPAG LLOYD |
K |
|||||
KHJU | HAMBURG SUED | KHLU | HAMBURG SUED | KKFU | K-LINE |
KKLU | K-LINE | KKTU | K-LINE | KLCU | CONTAINERSHIPS |
KLFU | K-LINE | KLTU | K-LINE | KMSU | YML |
KNLU | MAERSK | KXTU | K-LINE | ||
L |
|||||
LOTU | MAERSK | LTIU | ITALIA MARITTIMA | LYKU | HAPAG LLOYD |
LYTU | HAPAG LLOYD |
D |
|||||
DALU | HAPAG LLOYD | DNLU | HAMBURG SUED | DSLU | DELTA SHIP. |
DVRU | CMA-CGM | ||||
E |
|||||
ECMU | CMA-CGM | EGHU | EVERGREEN | EGSU | EVERGREEN |
EIMU | EIMSKIP | EISU | EVERGREEN | EKLU | K-LINE |
ELOU | MACS | EMCU | EVERGREEN | ENAU | HAMBURG SUED |
ESSU | K-LINE | ||||
F |
|||||
FAAU | MAERSK | FANU | HAPAG LLOYD | FLTU | EIMSKIP |
FMGU | HAPAG LLOYD | FRLU | MAERSK | ||
G |
|||||
GBEU | SAFMARINE | GBLU | SAFMARINE | GRIU | HAMBURG SUED |
H |
|||||
HAMU | HAPAG LLOYD | HDLU | SAFMARINE | HDMU | HMM |
HJCU | HANJIN | HJSU | HANJIN | HLCU | HAPAG LLOYD |
HLXU | HAPAG LLOYD | HMCU | EVERGREEN | HMKU | WEC |
HMMU | HMM | ||||
I |
|||||
IMTU | ITALIA MARITTIMA | ITAU | HAPAG LLOYD | IVLU | HAPAG LLOYD |
K |
|||||
KHJU | HAMBURG SUED | KHLU | HAMBURG SUED | KKFU | K-LINE |
KKLU | K-LINE | KKTU | K-LINE | KLCU | CONTAINERSHIPS |
KLFU | K-LINE | KLTU | K-LINE | KMSU | YML |
KNLU | MAERSK | KXTU | K-LINE | ||
L |
|||||
LOTU | MAERSK | LTIU | ITALIA MARITTIMA | LYKU | HAPAG LLOYD |
LYTU | HAPAG LLOYD |
M |
|||||
MAEU | MAERSK | MALU | MAERSK | MCAU | MAERSK |
MCHU | MAERSK | MCIU | K-LINE | MCRU | MAERSK |
MEDU | MSC | MGBU | MAERSK | MHHU | MAERSK |
MIEU | MAERSK | MMAU | MAERSK | MMCU | CMA-CGM |
MNBU | MAERSK | MOAU | MOL | MOCU | MACS |
MOEU | MOL | MOFU | MOL | MOGU | MOL |
MOLU | MOL | MORU | MOL | MOSU | MOL |
MOTU | MOL | MPWU | MAERSK | MRKU | MAERSK |
MRLU | MAERSK | MRSU | MAERSK | MSAU | MAERSK |
MSCU | MSC | MSFU | MAERSK | MSHU | MACS |
MSKU | MAERSK | MSVU | MAERSK | MSWU | MAERSK |
MVIU | MAERSK | MWCU | MAERSK | MWMU | MAERSK |
N |
|||||
NALU | EIMSKIP | NDLU | MAERSK | NEPU | APL |
NOLU | APL | NOSU | APL | NSCU | NSC |
NSLU | NORASIA | NUSU | APL | NYKU | NYK |
NYNU | NYK | NZCU | MAERSK | NZSU | MAERSK |
O |
|||||
OCLU | MAERSK | OOLU | OOCL | OTAU | CMA-CGM |
P |
|||||
PCIU | PIL | PCRU | HAPAG LLOYD | PERU | SAFMARINE |
PILU | PIL | PLVU | HAPAG LLOYD | POCU | MAERSK |
PONU | MAERSK | PSBU | HAPAG LLOYD | PXCU | K-LINE |
Q |
|||||
QIBU | UASC | QNNU | UASC | ||
R |
|||||
RMLU | HAMBURG SUED | ||||
S |
|||||
SAMU | SAFMARINE | SCMU | SAFMARINE | SEAU | MAERSK |
SENU | HANJIN | SIIU | SCI | SIUU | HAPAG LLOYD |
SLRU | SWAN | STMU | CMA-CGM | SUDU | HAMBURG SUED |
T |
|||||
TLEU | HAPAG LLOYD | TMMU | HAPAG LLOYD | TORU | MAERSK |
U |
|||||
UACU | UASC | UAEU | UASC | UASU | UASC |
USCU | HAPAG LLOYD | ||||
W |
|||||
WCXU | WEC | WECU | WEC | ||
Y |
|||||
YMLU | YML | ||||
Z |
|||||
ZCLU | ZIM | ZCSU | ZIM | ZIMU | ZIM |